Real-time book status, regime state, dual-track conviction scores, and options-flow context. Marks pulled from FMP + Unusual Whales; journal is authoritative on conflicts.
| Tkr | Sh | Entry | Last (5/27) | USD Val | AUD Val | P&L AUD | % to Stop | Stop · Track |
|---|---|---|---|---|---|---|---|---|
| DELL | 31 | 244.73 | 305.32 | 9,464.92 | 13,232.7 | +A$2,625.7 | +0.43% ⚠ | $304.00 · POP-SELL |
| AVGO | 32 | 427.50 | 421.86 | 13,499.5 | 18,872.4 | −A$252.4 | +13.5% | $365.00 · HOLD-THRU |
| Aggregate | +A$2,373.3 | avg cushion +7.0% | 2 books | |||||
⚠ DELL stop-proximity flag at +0.43% — stop $304 acts as auto-trim if AH spike fades into 5/28 print.
+30% 5-day run-up · 3/3 peer fade pattern (DE/MDB/ZS) · IVrk 95 extreme crowding · POP-SELL primary.
8/8 beat history · narrow surprise band (~1.7%) · MU $1T validation · Citi top semi-pick 2026 · HOLD-THROUGH primary.
| Instrument | Last | Prev | Δ% | Source |
|---|---|---|---|---|
| SPX (cash 5/26 close) | 7,519.12 | 7,473.47 | +0.61% | Yahoo |
| SPY | 750.46 | 750.59 | −0.02% | FMP · live |
| QQQ | 729.45 | 730.28 | −0.11% | FMP · live |
| VIX | 18.53 | 16.92 | +0.98% | FMP · live |
| UST 10Y | 4.50% | — | — | UW yield curve |
| UST 2Y | 4.01% | — | — | UW yield curve |
| 2s10s spread | +49bp | — | — | computed |
| WTI crude | $90.40 | ~$92.5 | +1.94% | UW commodity |
| Brent | $93.91 | ~$95.5 | +0.99% | UW commodity |
| Gold (futures) | $4,477.70 | ~$4,535 | −0.08% | UW commodity |
| BTC | ~$75.5k | — | −2.0% | Yahoo |
| AUD/USD | 0.7166 | 0.7172 | −0.08% | Investing.com |
5/27 net premium: −$41.6M (bearish), a flip from +$92.4M bullish on 5/26. Call premium $991M vs Put premium $646M (call-heavy by absolute dollars, but volume-weighted bid/ask side flow tipped bearish). IV rank 17.6 (low, vol-suppressed).
Cleanest single-session sentiment shift in the regime data — gamma-positive flat tape with bearish overnight lean.
STAGFLATION_HOT · de-intensifying surface, core unresolved.
HIGH — same as prior. SPY GEX context positive/vol-suppressive (rallies fade-prone, gamma-pinning behavior). Print-week pattern this season is 3/3 fades on high Fade-Risk (DE/MDB/ZS); CRM printed 5/27 confirms. Every spike is a sell candidate this week unless guide-raise is uncontested.
Active conviction blocks — DELL · AVGO probability stacks, formulas, dual-track scores.
Full archive of v2 daily reports — May 19 through 28. Versioned, append-only.
Append-only life-of-trade log. Every fetch, regime change, exit logged with citations.